Env Data wider template demo
We publish a range of datasets related to the environment, and we are continually reviewing and adding to this list. Please contact us if you cannot find the dataset you require.
Data area | Application | Licence level | Access level |
Aquaculture information | |||
Aquaculture | Monthly biomass & treatment reports | See LEGAL (Use of this website) | CSV |
Aquaculture Marine Fish Farm | Data analysis | Open (SEWeb T&C 10.1) | CSV |
Flood risk information | |||
Flood Hazard and Risk Maps | Flood maps | Restricted to personal use only | View only |
National Flood Risk Assessment | NFRA Map | Restricted to personal use only | View only |
Flood risk management strategies | FRM Strategies | Restricted to personal use only | View only |
Pollutant release information | |||
Scottish pollutant release inventory | Search SPRI data returns | SEPA Reuse statement | View only |
Scottish pollutant release inventory | Data analysis | SEWeb T&C 10.1 | CSV (& Map view) |
Waste information | |||
Waste data reporting | Waste from all sources | SEPA Reuse statement | Excel + PDF reports |
Waste data reporting | Business waste data | SEPA Reuse statement | Excel + PDF reports |
Waste site information | Waste sites and capacity | SEPA Reuse statement | Excel |
Waste from all sources | Data analysis | Open (SEWeb T&C 10.1) | CSV |
Household waste | Data analysis | Open (SEWeb T&C 10.1) | CSV |
Scottish Waste Sites Data Tool | Interactive tool | SEPA Reuse statement | CSV |
Scottish Communities Landfill Fund tool | Scottish Communities Landfill Fund | SEPA Reuse statement | CSV |
Water general information | |||
Water Levels | Water Level Data | SEPA, National River Flow Archive, CEH | CSV, Shape |
Bathing waters | Locations | SEPA website condions of use | View only |
Bathing waters | Data analysis | Open (SEWeb T&C 10.1) | CSV (& Map view) |
Reservoirs (Information) | Reservoirs | SEPA website condions of use | View only |
Reservoirs (maps) | Controlled reservoirs register | SEPA website condions of use | View only |
Rainfall (beta) | Rainfall Data | SEPA website condions of use | View only |
Water quality information | |||
Water body classification (detail) | Water Classification | SEPA Reuse statement | Excel |
Water body classification (summary) | Data analysis | Open (SEWeb T&C 10.1) | CSV (& Map view) |
River basin management planning | Water environment hub | Composite (SEPA, OS, CEH, EA, SNH) | CSV |
SEPA River basin Planning | Benefits of the water environment | Open (SEWeb T&C 10.1) | CSV |
SEPA River basin Planning | Potential impacts of climate and land use change | Open (SEWeb T&C 10.1) | CSV |
SEPA River basin Planning | Characterisation of the water environment, risks and issues | Open (SEWeb T&C 10.1) | CSV |
GIS SHAPE datasets all categories (Google Chrome users please see footnote *) | |||
Licenced sites Hydropower sites |
Utility and Governmental Services | Open Government Licence | SHAPE |
Scottish Wetland inventory | Habitats and biotopes | Open Government Licence | SHAPE |
Environmental monitoring sites: air, effluent, gaseous, land, sediment, soil, waste, water Bathing waters Scottish Pollutant Release Inventory: Air releases Water releases Waste water releases Waste transfers |
Environmental monitoring facilities | Open Government Licence | SHAPE |
Water body classification: coastal, loch, groundwater, estuary |
Hydrography | Open Government Licence | SHAPE |
* Google Chrome users: Chrome does not currently style ATOM feeds.
Please paste the following link into the address bar of your Chrome browser to choose whichever extension suits and add the extension first before viewing the downloads. https://chrome.google.com/webstore/search/atom%20reader?hl=en&_category=extensions
Metadata for Spatial Data that is published under the EU INSPIRE Directivecan be found at SSDI
This fulfils our commitment to the Scottish Government’s Open Data strategy – to publish an Open data publication plan and list of datasets that are and will be published.