Reports
Radioactivity in Food and the Environment (RIFE) reports:
Title | Year |
RIFE 29 | 2024 |
RIFE 28 (View accessible version) | 2023 |
RIFE 27 | 2022 |
RIFE 27 appendix | 2022 |
RIFE 27 Errata | 2022 |
RIFE 26 | 2021 |
RIFE 26 appendix | 2021 |
RIFE 26 Errata | 2021 |
RIFE 25 | 2020 |
RIFE 25 appendix | 2020 |
RIFE 25 Errata | 2020 |
RIFE 24 | 2019 |
RIFE 24 appendix | 2019 |
RIFE 24 Errata | 2019 |
RIFE Trends Report 2004 - 2016 | 2019 |
RIFE 23 | 2018 |
RIFE 23 appendix | 2018 |
RIFE 23 Errata | 2018 |
RIFE 22 | 2017 |
RIFE 22 preface - Gaelic translation | 2017 |
RIFE Errata | 2017 |
RIFE 22 appendix | 2017 |
RIFE 21 | 2016 |
RIFE 21 appendix | 2016 |
RIFE 20 | 2015 |
RIFE 20 appendix | 2015 |
RIFE 19 | 2014 |
RIFE 19 appendix | 2014 |
RIFE 18 | 2013 |
RIFE 18 appendix | 2013 |
RIFE 17 | 2012 |
RIFE 17 appendix | 2012 |
RIFE 16 | 2011 |
RIFE 16 appendix | 2011 |
RIFE 15 | 2010 |
RIFE 15 appendix | 2010 |
RIFE summary 2004-2008 | 2010 |
Previous RIFE reports are available on request.
Habit surveys:
Radiological habits survey | Date |
COVID-19 Habits Report | 2020 |
Dounreay | 2018 |
Dumfries and Galloway | 2017 |
Hunterston | 2017 |
Faslane | 2016 |
Torness | 2016 |
Chapelcross | 2015 |
Rosyth | 2015 |
Dounreay | 2013 |
Hunterston | 2012 |
Dumfries and Galloway | 2012 |
Dalgety Bay | 2012 |
Dunnet Bay | 2009 |
Previous habit surveys are available on request.
Monitoring reports: